curve: ku for kitaab untagged
This commit is contained in:
		
							parent
							
								
									673eac2cca
								
							
						
					
					
						commit
						1628cbb0c4
					
				|  | @ -1,11 +1,15 @@ | |||
| #!/usr/bin/env bash | ||||
| 
 | ||||
| # get into a shell that has poonam | ||||
| cd ~/kitaab || exit;  | ||||
| nix develop;  | ||||
| # Use fzf to select a file and capture the output | ||||
| selected_file=$(python3 poonam/main.py report --titles=false | head -n -2 | fzf --preview 'bat --color=always --terminal-width -1 ./vimwiki/{}') | ||||
| selected_file=$(${pkgs.poonam}/main report --titles=false | head -n -2 | fzf --preview 'bat --color=always --terminal-width -1 ./vimwiki/{}') | ||||
| echo $selected_file | ||||
| 
 | ||||
| # Add additional details to the file path | ||||
| file_path="./vimwiki/${selected_file}" | ||||
| 
 | ||||
| # Open the file in vim for editing | ||||
| vim "${file_path}" | ||||
| 
 | ||||
| # file_path="./vimwiki/${selected_file}" | ||||
| #  | ||||
| # # Open the file in vim for editing | ||||
| # vim "${file_path}" | ||||
| #  | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue