add inbox report
This commit is contained in:
		
							parent
							
								
									dc44aeb65b
								
							
						
					
					
						commit
						1dcff2a4a5
					
				|  | @ -20,7 +20,7 @@ taskd.certificate=~/.task/keys/public.cert | ||||||
| taskd.trust=ignore hostname | taskd.trust=ignore hostname | ||||||
| taskd.credentials=mossnet\/anish\/1647259c-e340-405c-a38b-11ac18e34688 | taskd.credentials=mossnet\/anish\/1647259c-e340-405c-a38b-11ac18e34688 | ||||||
| 
 | 
 | ||||||
| report.next.filter=(status:pending -WAITING limit:0) | report.next.filter=(status:pending -Waiting - in limit:0) | ||||||
| # Color theme (uncomment one to use) | # Color theme (uncomment one to use) | ||||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-16.theme | #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-16.theme | ||||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-256.theme | #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-256.theme | ||||||
|  | @ -47,6 +47,7 @@ report._reviewed.sort=reviewed+,modified+ | ||||||
| report._reviewed.filter=( reviewed.none: or reviewed.before:now-6days ) and ( +PENDING or +WAITING ) | report._reviewed.filter=( reviewed.none: or reviewed.before:now-6days ) and ( +PENDING or +WAITING ) | ||||||
| report.list.columns=id,priority,project,tags,recur.indicator,scheduled.countdown,due,until.remaining,description.count | report.list.columns=id,priority,project,tags,recur.indicator,scheduled.countdown,due,until.remaining,description.count | ||||||
| report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | ||||||
|  | report.in.columns = id,description report.in.description = Inbox report.in.filter = status:pending limit:page (+in) report.in.labels = ID,Description  | ||||||
| urgency.user.project.wait.coefficient=-10.0 | urgency.user.project.wait.coefficient=-10.0 | ||||||
| urgency.user.project.craft.coefficient=1.9 | urgency.user.project.craft.coefficient=1.9 | ||||||
| urgency.user.project.chores.coefficient=0.8 | urgency.user.project.chores.coefficient=0.8 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue