some stuff
This commit is contained in:
		
							parent
							
								
									d55d984f7b
								
							
						
					
					
						commit
						928f63a3c9
					
				|  | @ -120,6 +120,7 @@ | |||
|   ''; | ||||
|   boot.blacklistedKernelModules = [ "qcserial" ]; | ||||
|   users.users.anish.extraGroups = [ "adbusers" "wheel" "plugdev" ]; | ||||
|   hardware.keyboard.zsa.enable = true; | ||||
| 
 | ||||
|   # enable wireguard tunnel | ||||
|   # privKey = "/run/secrets/curve-wg"; -> local config | ||||
|  |  | |||
|  | @ -24,7 +24,7 @@ taskd.credentials=mossnet\/anish\/1647259c-e340-405c-a38b-11ac18e34688 | |||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-16.theme | ||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-256.theme | ||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/dark-16.theme | ||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/dark-256.theme | ||||
| #include /nix/store/nv663d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/dark-256.theme | ||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/dark-red-256.theme | ||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/dark-green-256.theme | ||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/dark-blue-256.theme | ||||
|  | @ -38,7 +38,7 @@ include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/ | |||
| 
 | ||||
| uda.priority.values=H,M,,L | ||||
| news.version=2.6.0 | ||||
| uda.reviewed.type=date | ||||
| # uda.reviewed.type=date | ||||
| uda.reviewed.label=Reviewed | ||||
| report._reviewed.description=Tasksh review report.  Adjust the filter to your needs. | ||||
| report._reviewed.columns=uuid | ||||
|  | @ -48,8 +48,10 @@ report.list.columns=id,priority,project,tags,recur.indicator,scheduled.countdown | |||
| report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | ||||
| urgency.user.project.wait.coefficient=-10.0 | ||||
| urgency.user.project.craft.coefficient=1.9 | ||||
| urgency.user.tag.think.coefficinent=-7.0 | ||||
| urgency.user.tag.glam.coefficinent=-1.3 | ||||
| urgency.user.project.chores.coefficient=0.8 | ||||
| urgency.user.tag.think.coefficient=-7.0 | ||||
| urgency.user.tag.purchase.coefficient=-1.2 | ||||
| urgency.user.project.glam.coefficient=-1.3 | ||||
| report.unblocked.labels=ID,Deps,Proj,Tags,Due,Active,Description | ||||
| report.unblocked.columns=id,depends,project,tags,due,start.active,description | ||||
| report.next.labels=ID,Active,Deps,P,Project,Tag,Recur,S,Due,Until,Description,Urg | ||||
|  | @ -60,7 +62,7 @@ color.project.craft=green | |||
| color.tag.purchase=rgb411 | ||||
| color.tag.next=black on yellow | ||||
| color.sync.rejected=red | ||||
| color.blocked=color10 on rgb101 | ||||
| color.blocked=color0 | ||||
| color.blocking=red | ||||
| # color.tag.ops=rgb032 | ||||
| color.project.none=rgb553 | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue