update taskwarrior a bit
This commit is contained in:
		
							parent
							
								
									75b86c8d6c
								
							
						
					
					
						commit
						c2c4c013e1
					
				|  | @ -194,8 +194,8 @@ | ||||||
| 
 | 
 | ||||||
|     # task warrior |     # task warrior | ||||||
|     # TODO: make blocked a context? |     # TODO: make blocked a context? | ||||||
|     t = "task -BLOCKED"; |     t = "task list -BLOCKED"; | ||||||
|     tin = "task +in"; |     tin = "task in"; | ||||||
|     tun = "task -BLOCKED -wait"; |     tun = "task -BLOCKED -wait"; | ||||||
|     tr = "task newest limit:page"; |     tr = "task newest limit:page"; | ||||||
|     tu = "task unblocked -wait"; |     tu = "task unblocked -wait"; | ||||||
|  |  | ||||||
|  | @ -20,7 +20,6 @@ taskd.certificate=~/.task/keys/public.cert | ||||||
| taskd.trust=ignore hostname | taskd.trust=ignore hostname | ||||||
| taskd.credentials=mossnet\/anish\/1647259c-e340-405c-a38b-11ac18e34688 | taskd.credentials=mossnet\/anish\/1647259c-e340-405c-a38b-11ac18e34688 | ||||||
| 
 | 
 | ||||||
| report.next.filter=(status:pending -Waiting - in limit:0) |  | ||||||
| # Color theme (uncomment one to use) | # Color theme (uncomment one to use) | ||||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-16.theme | #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-16.theme | ||||||
| #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-256.theme | #include /nix/store/nv662d85k32kkpqidrj64qy1lnihac4c-taskwarrior-2.5.3/share/doc/task/rc/light-256.theme | ||||||
|  | @ -39,28 +38,37 @@ include /nix/store/dqi683ww8bpwwxf5r2r3p7bpb1f6nj30-taskwarrior-2.6.2/share/doc/ | ||||||
| 
 | 
 | ||||||
| uda.priority.values=H,M,,L | uda.priority.values=H,M,,L | ||||||
| news.version=2.6.0 | news.version=2.6.0 | ||||||
| # uda.reviewed.type=date | 
 | ||||||
| uda.reviewed.label=Reviewed | ## Reports | ||||||
| report._reviewed.description=Tasksh review report.  Adjust the filter to your needs. | 
 | ||||||
| report._reviewed.columns=uuid | # List | ||||||
| report._reviewed.sort=reviewed+,modified+ |  | ||||||
| report._reviewed.filter=( reviewed.none: or reviewed.before:now-6days ) and ( +PENDING or +WAITING ) |  | ||||||
| report.list.columns=id,priority,project,tags,recur.indicator,scheduled.countdown,due,until.remaining,description.count | report.list.columns=id,priority,project,tags,recur.indicator,scheduled.countdown,due,until.remaining,description.count | ||||||
| report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | ||||||
|  | 
 | ||||||
|  | # In | ||||||
| report.in.columns=id,description  | report.in.columns=id,description  | ||||||
| report.in.description=Inbox | report.in.description=Inbox | ||||||
| report.in.filter=status:pending limit:page (+in) | report.in.filter=status:pending limit:page (+in) | ||||||
| report.in.labels=ID,Description  | report.in.labels=ID,Description  | ||||||
|  | 
 | ||||||
|  | # Unblocked | ||||||
|  | report.unblocked.labels=ID,Deps,Proj,Tags,Due,Active,Description | ||||||
|  | report.unblocked.columns=id,depends,project,tags,due,start.active,description | ||||||
|  | 
 | ||||||
|  | # Next  | ||||||
|  | report.next.filter=(status:pending -Waiting -in pro.not:ideas limit:0) | ||||||
|  | report.next.labels=ID,Active,Deps,P,Project,Tag,Recur,S,Due,Until,Description | ||||||
|  | report.next.columns=id,start.age,depends,priority,project,tags,recur,scheduled.countdown,due.relative,until.remaining,description | ||||||
|  | 
 | ||||||
|  | # Urgency | ||||||
| urgency.user.project.wait.coefficient=-10.0 | urgency.user.project.wait.coefficient=-10.0 | ||||||
| urgency.user.project.craft.coefficient=1.9 | urgency.user.project.craft.coefficient=1.9 | ||||||
| urgency.user.project.chores.coefficient=0.8 | urgency.user.project.chores.coefficient=0.8 | ||||||
| urgency.user.tag.think.coefficient=-7.0 | urgency.user.tag.think.coefficient=-7.0 | ||||||
| urgency.user.tag.purchase.coefficient=-1.2 | urgency.user.tag.purchase.coefficient=-1.2 | ||||||
| urgency.user.project.glam.coefficient=-1.3 | urgency.user.project.curve.glam.coefficient=-1.3 | ||||||
| report.unblocked.labels=ID,Deps,Proj,Tags,Due,Active,Description | 
 | ||||||
| report.unblocked.columns=id,depends,project,tags,due,start.active,description | # Colors | ||||||
| report.next.labels=ID,Active,Deps,P,Project,Tag,Recur,S,Due,Until,Description,Urg |  | ||||||
| report.next.columns=id,start.age,depends,priority,project,tags,recur,scheduled.countdown,due.relative,until.remaining,description,urgency |  | ||||||
| color.project.chores=blue | color.project.chores=blue | ||||||
| color.tag.dev=cyan | color.tag.dev=cyan | ||||||
| color.project.craft=green | color.project.craft=green | ||||||
|  | @ -69,7 +77,8 @@ color.tag.next=black on yellow | ||||||
| color.sync.rejected=red | color.sync.rejected=red | ||||||
| color.blocked=color0 | color.blocked=color0 | ||||||
| color.tag.ops=rgb032 | color.tag.ops=rgb032 | ||||||
| color.blocking=red | color.blocking=white on black | ||||||
| color.project.glam=rgb525 | color.project.curve.glam=rgb525 | ||||||
|  | color.tag.glam=rgb525 | ||||||
| color.project.none=rgb553 | color.project.none=rgb553 | ||||||
| color.footnote=yellow | color.footnote=yellow | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue