more taskwarrior
This commit is contained in:
		
							parent
							
								
									a9390fc4c8
								
							
						
					
					
						commit
						d3d711f002
					
				|  | @ -197,6 +197,7 @@ | ||||||
|     t = "task list -BLOCKED"; |     t = "task list -BLOCKED"; | ||||||
|     tin = "task in"; |     tin = "task in"; | ||||||
|     tun = "task -BLOCKED -wait"; |     tun = "task -BLOCKED -wait"; | ||||||
|  |     tb = "task +backlog"; | ||||||
|     tr = "task newest limit:page"; |     tr = "task newest limit:page"; | ||||||
|     tu = "task unblocked -wait"; |     tu = "task unblocked -wait"; | ||||||
|     tl = "task list"; |     tl = "task list"; | ||||||
|  |  | ||||||
|  | @ -46,7 +46,7 @@ report.list.columns=id,priority,project,tags,recur.indicator,scheduled.countdown | ||||||
| report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | report.list.labels=ID,P,Project,Tags,R,Sch,Due,Until,Description | ||||||
| 
 | 
 | ||||||
| # In | # In | ||||||
| report.in.columns=id,description  | report.in.columns=id,project,tags,description  | ||||||
| report.in.description=Inbox | report.in.description=Inbox | ||||||
| report.in.filter=status:pending limit:page (+in) | report.in.filter=status:pending limit:page (+in) | ||||||
| report.in.labels=ID,Description  | report.in.labels=ID,Description  | ||||||
|  | @ -56,7 +56,7 @@ report.unblocked.labels=ID,Deps,Proj,Tags,Due,Active,Description | ||||||
| report.unblocked.columns=id,depends,project,tags,due,start.active,description | report.unblocked.columns=id,depends,project,tags,due,start.active,description | ||||||
| 
 | 
 | ||||||
| # Next  | # Next  | ||||||
| report.next.filter=(status:pending -Waiting -in pro.not:ideas limit:0) | report.next.filter=(status:pending -Waiting -in -backlog pro.not:ideas limit:0) | ||||||
| report.next.labels=ID,Active,Deps,P,Project,Tag,Recur,S,Due,Until,Description | report.next.labels=ID,Active,Deps,P,Project,Tag,Recur,S,Due,Until,Description | ||||||
| report.next.columns=id,start.age,depends,priority,project,tags,recur,scheduled.countdown,due.relative,until.remaining,description | report.next.columns=id,start.age,depends,priority,project,tags,recur,scheduled.countdown,due.relative,until.remaining,description | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue